Statement of Sales Revenue (8121 ACME) Unit: NTD'000 | ||||||
---|---|---|---|---|---|---|
Month | Sales Revenue | Accumulated Sales Revenue | ||||
Year 2025 | Year 2024 |
Increase (Decrease) (%) |
As of The End of This Month In Year 2025 |
The Corresponding In Year 2024 |
Increase (Decrease) (%) |
|
12 | - | - | - | - | - | - |
11 | - | - | - | - | - | - |
10 | - | - | - | - | - | - |
9 | - | - | - | - | - | - |
8 | - | - | - | - | - | - |
7 | - | - | - | - | - | - |
6 | - | - | - | - | - | - |
5 | - | - | - | - | - | - |
4 | 220,125 | 279,681 | -21.29% | 939,180 | 998,200 | -5.91% |
3 | 265,930 | 252,105 | 5.48% | 719,055 | 718,519 | 0.07% |
2 | 234,285 | 203,685 | 15.02% | 453,125 | 466,414 | -2.85% |
1 | 218,840 | 262,729 | -16.71% | 218,840 | 262,729 | -16.71% |
Statement of Sales Revenue (8121 ACME) Unit: NTD'000 | ||||||
---|---|---|---|---|---|---|
Month | Sales Revenue | Accumulated Sales Revenue | ||||
Year 2024 | Year 2023 |
Increase (Decrease) (%) |
As of The End of This Month In Year 2024 |
The Corresponding In Year 2023 |
Increase (Decrease) (%) |
|
12 | 225,629 | 236,521 | -4.61% | 3,096,316 | 2,555,138 | 21.18% |
11 | 249,416 | 239,659 | 4.07% | 2,870,687 | 2,318,617 | 23.81% |
10 | 236,614 | 209,855 | 12.75% | 2,621,271 | 2,078,958 | 26.09% |
9 | 272,433 | 210,728 | 29.28% | 2,384,657 | 1,869,103 | 27.58% |
8 | 276,899 | 217,122 | 27.53% | 2,112,224 | 1,658,375 | 27.37% |
7 | 296,545 | 193,353 | 53.37% | 1,835,325 | 1,441,253 | 27.34% |
6 | 261,318 | 207,626 | 25.86% | 1,543,915 | 1,247,900 | 23.72% |
5 | 284,397 | 210,465 | 35.13% | 1,282,597 | 1,040,274 | 23.29% |
4 | 279,681 | 194,517 | 43.78% | 998,200 | 829,809 | 20.29% |
3 | 252,105 | 232,474 | 8.44% | 718,519 | 635,292 | 13.10% |
2 | 203,685 | 213,023 | -4.38% | 466,414 | 402,818 | 15.79% |
1 | 262,729 | 189,795 | -4.38% | 262,729 | 189,795 | 38.43% |
Statement of Sales Revenue (8121 ACME) Unit: NTD'000 | ||||||
---|---|---|---|---|---|---|
Month | Sales Revenue | Accumulated Sales Revenue | ||||
Year 2023 | Year 2022 |
Increase (Decrease) (%) |
As of The End of This Month In Year 2023 |
The Corresponding In Year 2022 |
Increase (Decrease) (%) |
|
12 | 236,521 | 255,757 | -7.52% | 2,555,138 | 3,063,120 | -16.58% |
11 | 239,659 | 262,963 | -8.86% | 2,318,617 | 2,807,363 | -17.41% |
10 | 209,855 | 226,646 | -7.41% | 2,078,958 | 2,544,400 | -18.29% |
9 | 210,728 | 260,470 | -19.10% | 1,869,103 | 2,317,754 | -19.36% |
8 | 217,122 | 277,668 | -21.81% | 1,658,375 | 2,057,284 | -19.39% |
7 | 193,353 | 246,464 | -21.55% | 1,441,253 | 1,779,616 | -19.01% |
6 | 207,626 | 269,701 | -23.02% | 1,247,900 | 1,533,152 | -18.61% |
5 | 210,465 | 300,195 | -29.89% | 1,040,274 | 1,263,451 | -17.66% |
4 | 194,517 | 230,753 | -15.70% | 829,809 | 963,256 | -13.85% |
3 | 232,474 | 299,559 | -22.39% | 635,292 | 732,503 | -13.27% |
2 | 213,023 | 203,211 | 4.83% | 402,818 | 432,944 | -6.96% |
1 | 189,795 | 229,733 | -17.38% | 189,795 | 229,733 | -17.38% |
Statement of Sales Revenue (8121 ACME) Unit: NTD'000 | ||||||
---|---|---|---|---|---|---|
Month | Sales Revenue | Accumulated Sales Revenue | ||||
Year 2022 | Year 2021 |
Increase (Decrease) (%) |
As of The End of This Month In Year 2022 |
The Corresponding In Year 2021 |
Increase (Decrease) (%) |
|
12 | 255,757 | 274,534 | -6.84% | 3,063,120 | 3,082,578 | -0.63% |
11 | 262,963 | 277,322 | -5.18% | 2,807,363 | 2,808,044 | -0.02% |
10 | 226,646 | 251,013 | -9.71% | 2,544,400 | 2,530,722 | 0.54% |
9 | 260,470 | 284,042 | -8.30% | 2,317,754 | 2,279,709 | 1.67% |
8 | 277,668 | 280,494 | -1.01% | 2,057,284 | 1,995,667 | 3.09% |
7 | 246,464 | 266,204 | -7.42% | 1,779,616 | 1,715,173 | 3.76% |
6 | 269,701 | 256,872 | 4.99% | 1,533,152 | 1,448,969 | 5.81% |
5 | 300,195 | 248,731 | 20.69% | 1,263,451 | 1,192,097 | 5.99% |
4 | 230,753 | 262,727 | -12.17% | 963,256 | 943,366 | 2.11% |
3 | 299,559 | 245,826 | 21.86% | 732,503 | 680,639 | 7.62% |
2 | 203,211 | 191,923 | 5.88% | 432,944 | 434,813 | -0.43% |
1 | 229,733 | 242,890 | -5.42% | 229,733 | 242,890 | -5.42% |
Statement of Sales Revenue (8121 ACME) Unit: NTD'000 | ||||||
---|---|---|---|---|---|---|
Month | Sales Revenue | Accumulated Sales Revenue | ||||
Year 2021 | Year 2020 |
Increase (Decrease) (%) |
As of The End of This Month In Year 2021 |
The Corresponding In Year 2020 |
Increase (Decrease) (%) |
|
12 | - | - | - | - | - | - |
11 | - | - | - | - | - | - |
10 | - | - | - | - | - | - |
9 | - | - | - | - | - | - |
8 | - | - | - | - | - | - |
7 | - | - | - | - | - | - |
6 | - | - | - | - | - | - |
5 | - | - | - | - | - | - |
4 | - | - | - | - | - | - |
3 | - | - | - | - | - | - |
2 | - | - | - | - | - | - |
1 | - | - | - | - | - | - |
Statement of Sales Revenue (8121 ACME) Unit: NTD'000 | ||||||
---|---|---|---|---|---|---|
Month | Sales Revenue | Accumulated Sales Revenue | ||||
Year 2020 | Year 2019 |
Increase (Decrease) (%) |
As of The End of This Month In Year 2020 |
The Corresponding In Year 2019 |
Increase (Decrease) (%) |
|
12 | - | - | - | - | - | - |
11 | - | - | - | - | - | - |
10 | - | - | - | - | - | - |
9 | - | - | - | - | - | - |
8 | - | - | - | - | - | - |
7 | - | - | - | - | - | - |
6 | - | - | - | - | - | - |
5 | - | - | - | - | - | - |
4 | - | - | - | - | - | - |
3 | - | - | - | - | - | - |
2 | - | - | - | - | - | - |
1 | - | - | - | - | - | - |
Statement of Sales Revenue (8121 ACME) Unit: NTD'000 | ||||||
---|---|---|---|---|---|---|
Month | Sales Revenue | Accumulated Sales Revenue | ||||
Year 2019 | Year 2018 |
Increase (Decrease) (%) |
As of The End of This Month In Year 2019 |
The Corresponding In Year 2018 |
Increase (Decrease) (%) |
|
12 | - | - | - | - | - | - |
11 | - | - | - | - | - | - |
10 | - | - | - | - | - | - |
9 | - | - | - | - | - | - |
8 | - | - | - | - | - | - |
7 | - | - | - | - | - | - |
6 | - | - | - | - | - | - |
5 | - | - | - | - | - | - |
4 | - | - | - | - | - | - |
3 | - | - | - | - | - | - |
2 | - | - | - | - | - | - |
1 | - | - | - | - | - | - |
Statement of Sales Revenue (8121 ACME) Unit: NTD'000 | ||||||
---|---|---|---|---|---|---|
Month | Sales Revenue | Accumulated Sales Revenue | ||||
Year 2018 | Year 2017 |
Increase (Decrease) (%) |
As of The End of This Month In Year 2018 |
The Corresponding In Year 2017 |
Increase (Decrease) (%) |
|
12 | - | - | - | - | - | - |
11 | - | - | - | - | - | - |
10 | - | - | - | - | - | - |
9 | - | - | - | - | - | - |
8 | - | - | - | - | - | - |
7 | - | - | - | - | - | - |
6 | - | - | - | - | - | - |
5 | - | - | - | - | - | - |
4 | - | - | - | - | - | - |
3 | - | - | - | - | - | - |
2 | - | - | - | - | - | - |
1 | - | - | - | - | - | - |
Statement of Sales Revenue (8121 ACME) Unit: NTD'000 | ||||||
---|---|---|---|---|---|---|
Month | Sales Revenue | Accumulated Sales Revenue | ||||
Year 2017 | Year 2016 |
Increase (Decrease) (%) |
As of The End of This Month In Year 2017 |
The Corresponding In Year 2016 |
Increase (Decrease) (%) |
|
12 | - | - | - | - | - | - |
11 | - | - | - | - | - | - |
10 | - | - | - | - | - | - |
9 | - | - | - | - | - | - |
8 | - | - | - | - | - | - |
7 | - | - | - | - | - | - |
6 | - | - | - | - | - | - |
5 | - | - | - | - | - | - |
4 | - | - | - | - | - | - |
3 | - | - | - | - | - | - |
2 | - | - | - | - | - | - |
1 | - | - | - | - | - | - |
Statement of Sales Revenue (8121 ACME) Unit: NTD'000 | ||||||
---|---|---|---|---|---|---|
Month | Sales Revenue | Accumulated Sales Revenue | ||||
Year 2016 | Year 2015 |
Increase (Decrease) (%) |
As of The End of This Month In Year 2016 |
The Corresponding In Year 2015 |
Increase (Decrease) (%) |
|
12 | - | - | - | - | - | - |
11 | - | - | - | - | - | - |
10 | - | - | - | - | - | - |
9 | - | - | - | - | - | - |
8 | - | - | - | - | - | - |
7 | - | - | - | - | - | - |
6 | - | - | - | - | - | - |
5 | - | - | - | - | - | - |
4 | - | - | - | - | - | - |
3 | - | - | - | - | - | - |
2 | - | - | - | - | - | - |
1 | - | - | - | - | - | - |