Material Characteristics

MnZn-ferrite power materials

Features Grade Initial permeability μi Saturation flux density Bs(mT) Remanence Br(mT) Coercivity Hc(A/m) Curie temperature Tc(℃) Resistivity ρ(Ω·m) Datasheet
Conventional low loss P4 2500 480 135 14 220 5.5 PDF
P41 2400 495 170 13 230 4.0 PDF
P42 1800 520 230 13 240 8.0 PDF
P48 2500 515 150 13 220 5.0 PDF
Wide temp. low loss P45 3100 530 80 8 215 5.0 PDF
P451 3800 540 70 8 215 5.0 PDF
P452 3000 520 100 13 215 5.0 PDF
P453 3500 535 67 8 215 5.0 PDF
P47 3000 520 100 11 220 5.0 PDF
High Bs P49 1700 540 280 15 280 5.0 PDF
P491 1500 600 140 21 300 5.0 PDF
High frequency low loss P5 2000 470 135 17 220 6.4 PDF
P51 1500 490 215 35 250 12.0 PDF
P52 2000 500 140 21 250 6.5 PDF
P53 1200 515 180 38 280 10.0 PDF
P61 900 515 200 50 280 10.0 PDF
P63 750 540 205 50 280 10.0 PDF
The following PF (Performance Factor: the index of throughput power capability) spectrum charts offer you the guide to selecting suitable material grade according to your application frequency conditions.

MnZn-ferrite hi-permeability materials

Features Grade Initial permeability μi Saturation flux density Bs(mT) Remanence Br(mT) Temperature factor αF (10⁻⁶/℃) Curie temperature Tc(℃) Resistivity ρ(Ω·m) Datasheet
Conventional high μ for CM Chokes A10 10000 410 140 -0.5~1 130 0.15 PDF
A121 12000 380 130 -0.5~1 110 0.12 PDF
A13 12000 400 120 -1~1 125 0.15 PDF
A151 15000 400 220 -1~1 110 0.10 PDF
Wide band filter A05 5000 440 80 0~2 140 0.20 PDF
A06 6000 420 70 0~2.5 140 0.20 PDF
A07 7000 400 150 -1~1 130 0.35 PDF
A071 7000 440 80 -1~1 145 0.35 PDF
A102 10000 380 95 -1~1 120 0.15 PDF
A103 10000 420 70 1~2 130 0.15 PDF
High μ & Tc for automotives A072 7000 485 95 -1.5~1.5 180 0.20 PDF
A104 10000 470 100 -1.5~0 155 0.15 PDF
High μ wide temperature A044 4000 450 55 -1~1 170 1.00 PDF
A064 6000 470 135 -1~1 170 1.00 PDF
N10 10000 380 160 -1~1 100 0.12 PDF



MnZn-ferrite telecommunication materials

Features Grade Initial permeability μi Saturation flux density Bs(mT) Remanence Br(mT) Loss factor tanδ/μi (10⁻⁶) Curie temperature Tc(℃) Resistivity ρ(Ω·m) Datasheet
For wide temp. LAN A043 4500 460 65 <10 160 0.20 PDF
A061 6000 460 65 <15 160 0.20 PDF
A062 6000 460 100 <30 160 0.20 PDF
Low THD N07 7000 400 70 <30 130 0.15 PDF
A101 10000 400 175 <90 130 0.15 PDF
Low ηB N4 2500 450 180 <3 170 7.5 PDF
N42 3800 530 100 <2.5 250 5.0 PDF
N43 750 490 400 <15 250 2.0 PDF



NiZn-ferrite EMI suppression materials

Features Grade Initial permeability μi Saturation flux density Bs(mT) Remanence Br(mT) Coercivity Hc(A/m) Curie temperature Tc(℃) Resistivity ρ(Ω·m) Datasheet
Automotive EMI suppression K081 800 400 272 21 190 10⁶ PDF
K10 1000 355 250 19 160 10⁶ PDF
K12 1200 355 250 12 160 10⁶ PDF
K13 1300 340 190 16 150 10⁶ PDF
K15 1500 330 200 11 130 10⁶ PDF
K151 1500 290 150 20 110 10⁶ PDF
K20 2000 300 150 11 100 10⁶ PDF
K25 2500 275 170 14 90 10⁶ PDF
General purpose EMI suppression D1C 350 360 255 31 160 10⁶ PDF
D25 500 390 260 58 180 10⁶ PDF
D27 700 365 235 20 150 10⁶ PDF
D28 800 365 180 26 150 10⁶ PDF
D30 1000 340 115 28 140 10⁶ PDF
D35 1100 305 140 22 120 10⁶ PDF
D37 1500 290 150 20 110 10⁶ PDF
D40 2000 275 115 8 90 10⁶ PDF
Conventional high Bs A30 300 435 300 68 250 10⁶ PDF
A31 300 435 180 52 250 10⁶ PDF
A40 400 430 320 62 250 10⁶ PDF
A50 500 330 125 56 150 10⁶ PDF
Automotive high Bs B30 300 470 250 80 300 10⁶ PDF
B40 400 430 300 45 240 10⁶ PDF
B45 450 450 270 49 240 10⁶ PDF
B60 600 430 300 40 210 10⁶ PDF
Low permeability L1 150 410 168 105 250 10⁶ PDF
L2 60 421 274 141 250 10⁶ PDF
L3 20 306 122 600 300 10⁶ PDF
L4 50 395 255 200 300 10⁶ PDF
L5 120 390 175 140 250 10⁶ PDF
L6 14 266 175 1540 300 10⁶ PDF



NiZn-ferrite RFID/antenna materials

Features Grade Initial permeability μi Saturation flux density Bs(mT) Remanence Br(mT) Coercivity Hc(A/m) Curie temperature Tc(℃) Resistivity ρ(Ω·m) Datasheet
Rod core for antenna H2 50 400 281 168 300 10⁶ PDF
H3 100 330 234 87 250 10⁶ PDF
H5 250 410 324 68 250 10⁶ PDF
H5M 230 430 272 92 280 10⁶ PDF
H5R 200 400 320 55 240 10⁶ PDF
H5N 300 390 260 154 200 10⁶ PDF
Wide tempperature RFID F10 100 330 185 220 170 10⁶ PDF
F52 500 330 150 70 140 10⁶ PDF
F80 800 360 155 45 150 10⁶ PDF
F100 1000 335 140 33 130 10⁶ PDF



MgZn-ferrite RFID/antenna materials

Features Grade Initial permeability μi Saturation flux density Bs(mT) Remanence Br(mT) Coercivity Hc(A/m) Curie temperature Tc(℃) Resistivity ρ(Ω·m) Datasheet
Rod core for antenna H3A 125 320 235 80 230 10⁶ PDF
H3B 150 330 245 90 220 10⁶ PDF
H4 300 330 205 55 160 10⁶ PDF



MgZn-ferrite EMI suppression materials

Features Grade Initial permeability μi Saturation flux density Bs(mT) Remanence Br(mT) Coercivity Hc(A/m) Curie temperature Tc(℃) Resistivity ρ(Ω·m) Datasheet
EMI filter M80 800 315 215 17 140 10⁶ PDF





Concerning the material impedance spectrum for EMI suppression applications, one can get access to the “Design tools” menu of the website and click Spectrum simulation … item to check out the suitable material grades.