Product Specifications

The multi-gap PQH cores in homogeneous or heterogeneous materials for PFC choke design can boost the power handling and exempt you from the overload limit of component design!


The composite PQH core half by ACME is assembled with automatic gluing process, making them easy as usual to be directly put into the process flow of wire-wound components.
Housing Core Center Rod Core
Core series A B* C E F* G typ. I typ. ØD Available material grade
AS AG Power Ferrites
PQH20/8 20.50 4.00 14.00 18.00 2.00 12.40 4.50 8.70
PQH26/20 26.50 10.20 19.00 22.50 6.00 16.00 6.00 12.00
PQH26/25 26.50 12.38 19.00 22.50 8.05 16.00 6.00 12.00
PQH32/25 32.00 12.50 22.00 27.50 8.10 20.00 6.00 13.45
PQH35/35 35.10 17.40 26.00 32.00 12.50 24.00 6.00 14.35
PQH40/30 40.64 15.40 28.04 36.80 10.10 29.00 6.60 15.00
PQH50/50 50.00 25.00 32.00 44.00 18.10 32.50 8.60 20.00
*Dimension B & F are adjustable under request.
Multi-gap product series in homogeneous core materials:
Multi-gap EEH-core product series
Number of central stick cores: 2 unit: mm
Core type Dim. ID
A/2B
A B C D E
(min)
F Spacer
thickness
Center
gap G3
Gapping
size
AL(nH/N²)
P453 P53 P61
EE-core

EEH
42/42 42.00 21.00 19.60 11.95 30.00 15.15 0.40 ~0.4 0.20 270 257 251
0.60 ~0.6 0.30 189 183 180
1.00 ~1.0 0.50 123 120 119
55/55 55.15 27.50 20.70 16.95 38.00 18.90 0.40 ~0.4 0.20 395 373 363
0.60 ~0.6 0.30 276 265 260
1.00 ~1.0 0.50 178 174 171
65/65 65.00 32.50 26.90 19.65 44.20 22.50 0.60 ~0.6 0.30 407 388 379
1.00 ~1.0 0.50 260 255 249
1.50 ~1.5 0.75 185 181 179
Multi-gap PQH-core product series
Number of central stick cores: 2 unit: mm
Core type Dim. ID
A/2B
A B C D E F G I Spacer
thickness
Center
gap G3
Gapping
size
AL(nH/N²)
P453 P53 P61
PQH-core

PQH
30/30 30.00 15.00 23.00 13.30 25.50 11.70 20.70 6.00 0.40 ~0.4 0.20 195 186 181
0.60 ~0.6 0.30 137 133 130
1.00 ~1.0 0.50 90 88 87
40/40 40.50 20.00 28.04 15.00 36.80 14.85 29.00 6.60 0.40 ~0.4 0.20 246 233 227
0.60 ~0.6 0.30 173 166 163
1.00 ~1.0 0.50 112 110 108
50/50 50.00 25.00 32.00 20.00 44.00 18.10 32.50 8.60 0.60 ~0.6 0.30 295 282 276
1.00 ~1.0 0.50 190 184 182
1.50 ~1.5 0.75 135 133 131
Other customized core geometry and sizes are welcome.